Nordic Ski Racer - cross country ski racing    
 
Home  |  Racing |  Training |  Rollerskiing |  Trails |  Weather |  Equipment |  Forums |  Photos & Video
 
2002-2003 Racing
Boyne Highlands Classic - Results
Sunday, January 5, 2003 - By Sara Cockrell
Related Links
Performance Calculator: 
Calculate your race performance compared to the top 3 finishers.
 
Photos by Jamie Green
Photo Set 1 (25 pics).
Photo Set 2 (25 pics).
 

The first classic XC ski race of the season was held Sunday morning at Boyne Highlands XC Ski Center, with 83 skiers participating. This was the second Great Lakes District Junior Olympic Qualifying race for the weekend, with 31 students there, 23 from Traverse City, and others from throughout the state.

The Juniors raced a 5 km course, with Traverse City's twin sisters winning their second race of the weekend. Julia Coulter placed first in 16:19 and Anna Coulter was second in 17:12. Michaela Harris, TC, came in third in 19:04, while Catarina Gulledge, Roscommon, took fourth in 19:55. Brad Winkler, Boyne City, took another first place for the weekend in the jr 5km classic race, in 14:30. Cameron Ross, TC, placed second in 15:10. Third place was narrowly captured by Geoff Martin, Boyne City in 16:01, followed closely by a tie for fourth by 2 TC high school team members, Chris Scott and Jon Ault in 16:02.

"Central High School beat West H.S. this weekend", stated TC coach John Kostrzewa. "In the intrasquad meet, Central girls came out on top, 78 to 55. Central boys also won more USSA championship points, 64 to 54. Now we are trying to assess what we need to work on, since we've finally been on snow again". Nick Baic, Boyne City coach stated, "Brad has been working hard all summer, and it's paying off for him".

Senior skiers earned Michigan Cup points for their longer 12 km classic race. Tim Triebold, Spring Arbor, won first place in the men's division in 30:00, with Denny Paull, Cheboygan second in 32:04, and Steve Kuhl, TC, third in 32:33. Wendy Anderson, Cuyahoga Falls, again swept the women's field, winning the overall female division in 36:32. Sara Cockrell, Grawn, took second in 44:36, and Carole Brumbaugh, Rockford, placed third in 48:12.

 

 
Place Age LAST NAME FIRST NAME CITY Dist Start Time Rank
J2 Female 15 & Under - 5 Km
1 15 Harris Michaela Traverse City 5 0;05;30 0;19;04 11
2 14 Gulledge Catarina Roscommon 5 0;10;45 0;19;55 13
3 15 Ault Lissa Traverse City 5 0;05;00 0;21;04 14
4 14 Adair Kristina Traverse City 5 0;04;45 0;21;34 16
5 15 Nestor Sara Traverse City 5 0;05;45 0;22;01 19
6 13 Barton Rebecca Homer 5 0;11;00 0;22;18 20
7 15 Carney Maura Traverse City 5 0;05;15 0;23;48 27
J1 Female 16-17 - 5 Km
1 16 Coulter Julia Traverse City 5 0;06;30 0;16;19 6
2 16 Coulter Anna Traverse City 5 0;06;15 0;17;12 9
3 16 Alspaugh Sarah Traverse City 5 0;06;00 0;23;50 28
4 17 Hall Stephanie Traverse City 5 0;07;00 0;25;30 30
OJ Female 18-19 - 5 Km
1 18 Harris Alycia Traverse City 5 0;07;45 0;22;30 21
2 18 Farley Brianne Traverse City 5 0;12;15 0;22;34 22
3 18 Carney Quinn Traverse City 5 0;07;30 0;25;09 29
Female 20 & Over - 12 Km
1 41 Anderson Wendy Cuyahoga Falls 12 0;20;30 0;36;32 17
2 51 Cockrell Sara Grawn 12 0;26;45 0;44;36 40
3 48 Mueller- Brumbaugh Carole Rockford 12 0;17;30 0;48;12 42
4 34 Meyerson Emily Petoseky 12 0;26;30 0;53;26 47
5 64 Caldwell Beth Ann Arbor 12 0;21;30 1;04;58 50
6 33 Todd Amy Grands Rapids 12 0;24;15    
J1 Male 16-17 - 5 Km
1 17 Ross Cameron Traverse City 5 0;10;00 0;15;10 2
2 16 Scott Chris Traverse City 5 0;09;30 0;16;02 4
3 16 Hall John Traverse City 5 0;09;15 0;16;46 7
4 17 Bradley Bill Traverse City 5 0;09;45 0;16;52 8
5 16 Smith Ian Boyne City 5 0;11;45 0;18;29 10
6 17 Williams Andy Traverse City 5 0;10;15 0;19;12 12
7 16 Gulseth Andrew Traverse City 5 0;09;00 0;21;59 18
8 16 Adair Anthony Traverse City 5 0;08;45 0;34;12 31
J2 Male 15 & Under - 5 Km
1 15 Ogden David Traverse City 5 0;08;15 0;21;29 15
2 15 Kaufman Miles Traverse City 5 0;08;00 0;21;51 17
3 9 Anderson Lloyd Jr Cuyahoga Falls 5 0;07;15 0;22;39 23
4 11 Baic Brendan Walloon Lake 5 0;12;00 0;22;43 24
5 9 Anderson Lyle Cuyahoga Falls 5 0;06;45 0;22;54 25
6 15 Wunsch Isaiah Traverse City 5 0;08;30 0;23;04 26
OJ Male 18-19 - 5 Km
1 18 Winkler Brad Boyne City 5 0;11;30 0;14;30 1
2 19 Martin Geoff Boyne City 5 0;11;15 0;16;01 3
3 18 Ault Jon Traverse City 5 0;10;30 0;16;02 4
Male 20 To 37 - 12 Km
1 26 Kuhl Steve Clarkston 12 0;24;30 0;32;33 3
2 37 Goble John Harbor Spings 12 0;18;30 0;33;12 6
3 26 Triebold Andrew Spring Arbor 12 0;16;30 0;33;20 7
4 35 Angell Mike Grand Rapids 12 0;27;45 0;34;26 10
5 33 Austin Dave Petoskey 12 0;28;15 0;36;51 18
6 29 Smith Robert Roscommon 12 0;23;15 0;37;41 21
7 31 Svoren Derek Bratenahl 12 0;15;15 0;39;05 23
8 33 Van Meter Doug Homer 12 0;14;45 0;40;16 29
9 35 Todd Dell Grand Rpaids 12 0;24;00 0;41;38 36
Male 38 To 48 - 12 Km
1 38 Paull Denny Cheboygan 12 0;28;45 0;32;04 2
2 47 Weingartz Chris Oakland 12 0;16;45 0;33;09 4
3 45 Barton Bruce Homer 12 0;17;45 0;33;09 4
4 46 Bladel Randal Grainger 12 0;20;50 0;33;44 8
5 38 Hester Mathew Portage 12 0;21;45 0;34;41 11
6 41 Ashbeck Herb West Bloomfield 12 0;22;15 0;35;01 13
7 48 Kessler Randy Milford 12 0;22;45 0;36;24 16
8 48 Bovrassa Michael Harbor Springs 12 0;19;45 0;38;15 22
9 48 Baron Tom Vermilion 12 0;27;30 0;39;16 24
10 45 Madorski Mark Leonard 12 0;15;45 0;39;19 25
11 48 Worrel Greg Detroit 12 0;23;45 0;39;29 26
12 40 Williams Bruce Grosse Pte Park 12 0;26;15 0;42;56 38
Male 49 To 51 - 12 Km
1 49 Triebold Tim Spring Arbor 12 0;15;50 0;30;00 1
2 50 Camp Don Grand Haven 12 0;19;00 0;34;13 9
3 49 Kostrzewa John Traverse City 12 0;28;30 0;37;36 20
4 51 Luce Robin Central Lake 12 0;16;15 0;40;02 27
5 50 West Bob Bloomingdale 12 0;15;00 0;40;27 31
6 51 Vande Kopple Bob Pellston 12 0;27;00 0;41;53 37
7 51 Nolan Dan Holland 12 0;18;15 0;51;18 45
8 50 Kraai Rick Holland 12 0;18;00 0;53;04 46
Male 52 To 57 - 12 Km
1 57 Smigiel Steve Sr Ada 12 0;18;45 0;34;53 12
2 53 Fultz Dick Roscommon 12 0;23;00 0;35;25 14
3 55 Kaltz William Pinckney 12 0;23;30 0;37;15 19
4 54 Jones Chris Gross Isle 12 0;21;00 0;40;17 30
5 56 Brumbaugh Ernie Rockford 12 0;17;15 0;40;32 32
6 57 Wright Hap Boyne City 12 0;24;45 0;40;49 33
7 55 Anderson Lloyd Cuyahoga Falls 12 0;20;15 0;41;16 35
8 52 Lannen Charles South Bordman 12 0;28;00 0;44;25 39
9 56 Johnson Max Brutus 12 0;27;15 0;48;35 43
Male 59 & Over - 12 Km
1 62 Anderson Tom Big Rapids 12 0;17;00 0;35;54 15
2 62 Woodburne Jim Traverse City 12 0;20;45 0;40;12 28
3 61 Greening Tim North Muskegon 12 0;19;15 0;40;51 34
4 67 Caldwell John Ann Arbor 12 0;21;15 0;47;55 41
5 74 Gambert George Bellaire 12 0;20;00 0;50;27 44
6 69 Sturtevant John Salida 12 0;22;00 0;54;10 48
7 68 Stevenson Marvin Rochester Hills 12 0;22;30 1;03;55 49
8 62 Dehnert Gene Mishawaka 12 0;16;30